Quick View
Agendas for Tuesday, Wednesday, Thursday, Friday
Tuesday 7 August |
|||||
Time | Duration | Theme | Topic | Presenter | Your Feedback |
5:00 pm | 2-hours | WELCOME DRINKS | Upstairs Function Room at Char | – | – |
Wednesday 8 August |
|||||
Time | Duration | Theme | Topic | Presenter | Your Feedback |
8:00 am | 5 min | – | Welcome from Chairman – Hilton Ballroom | Craig Thwaites | – |
8:05 am | 5 min | – | Welcome from MC | – | – |
8:10 am | 10 min | – | Table introductions | – | – |
8:20 am | 1-hour | Personal Skill Development | Life and Times in the Territory | Charlie King | Click here |
9:20 am | 5 min | BRAIN BREAK | – | – | – |
9:25 am | 1-hour | Practice Management | How to Build a World-Class Advice Business | David Haintz | Click here |
10:25 am | 20 min | MORNING TEA | – | – | – |
10:45 am | 1-hour | Practice Management | How to Build a World-Class Advice Business – Part 2 | David Haintz | – |
11:45 am | 5 min | BRAIN BREAK | – | – | – |
11:50 am | 1-hour | Practice Management | Best and Worst Decisions in Financial Planning | Panel facilitated by David Haintz | Click here |
12:50 pm | 30 min | LUNCH | – | – | – |
1:20 pm | 45 min | Practice Management | The Best Marketers Win! | Kim Payne | Click here |
2:05 pm | 5 min | BRAIN BREAK | – | – | – |
2:10 pm | 45 min | Practice Management | The Best Marketers Win! – Part 2 | Kim Payne | – |
2:55 pm | – | CLOSE | – | – | – |
6:00pm | 2-hours | PRE-DINNER DRINKS | Crocosaurus Cove | – | – |
8:00 pm | 1-hour | Personal Skill Development | A Territory Adventure | Steve Ellis | Click here |
Thursday 9 August 2018 |
|||||
Time | Duration | Theme | Topic | Presenter | Your Feedback |
8:00 am | 5 min | – | Welcome from MC | – | – |
8:05 am | 10 min | – | Table introductions | – | – |
8:15 am | 45 min | Technology | Netwealth Fintech Survey – Alpha results | Netwealth – Nick Mitchell | Click here |
9:00 am | 5 min | BRAIN BREAK | – | – | – |
9:05 am | 1-hour | Technology | A Day in the Life of a Fintech-Savvy IFA | Adrian Johnstone | Click here |
10:05 am | 20 min | MORNING TEA | – | – | – |
10:25 am | 1-hour | Technology | Unlocking the Hidden Gems in Microsoft Office | Stephen Handley | Click here |
11:25 am | 5 min | BRAIN BREAK | – | – | – |
11:30 am | 45 min | Technology | How to Bring In New and Existing Clients on Autopilot Using Online Marketing | Candice Williams | Click here |
12:15 pm | 45 min | Technology | Fintech Panel | – | Click here |
1:00 pm | 30 min | LUNCH | – | – | – |
1:30 pm | 1.5-hours | Young Adviser Development | Master Your People Skills to be a Great Adviser | Kim Payne | Click here |
1:30 pm | 45 min | Senior Adviser Development | Business Insights | Macquarie | Click here |
2:15 pm | 45 min | Senior Adviser Development | What’s your Practice Worth? | Steven Prendeville | Click here |
3:00 pm | – | CLOSE | – | – | – |
6:00 pm | – | BUS DEPARTURE | Pee Wee’s at the Point – Meet in Hotel Lobby | – | – |
8:00 pm | 1-hour | Personal Skill Development | Realising and Seizing Opportunities | Adam Elliot | Click here |
Friday 10 August 2018 |
|||||
Time | Duration | Theme | Topic | Presenter | Your Feedback |
9:00 am | 10 min | – | Welcome and close from the program committee | TBC | – |
9:10 am | 1-hour | Personal Skill Development | Who Gives a Crap? | Simon Griffiths | Click here |
10:10 am | 1-hour | Economic Update / Forecast | What does the Future Hold? | Keith Suter | Click here |
11:10 am | 10 min | – | Close from Chairman | Craig Thwaites | – |
11:20 am | – | CLOSE | – | – | – |
11:20 am | 1-hour | BRUNCH | – | – | – |